| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Feb 28 15:02:27 2007
|
| Number of entries processed 67067 |
| Number of invalid entries 644 |
| Processing time in seconds 2 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 17 |
| Unique visitors in each day |
| Unique visitors from Google in each day |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by age |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3454 |
| Different days in logfile 4 |
| 25/Feb/2007 | 792 (22.9%) |
|
| 26/Feb/2007 | 1231 (35.6%) |
|
| 27/Feb/2007 | 926 (26.8%) |
|
| 28/Feb/2007 | 505 (14.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3454 |
| Number of unique visitors from google 148 |
| Different days in logfile 4 |
| 25/Feb/2007 | 31 (3.9%) |
|
| 26/Feb/2007 | 52 (4.2%) |
|
| 27/Feb/2007 | 49 (5.3%) |
|
| 28/Feb/2007 | 16 (3.2%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 14:00 with hits 2320 |
| Hour with min traffic starting at We 16:00 with hits 0 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 13 |
| 1 | 1132 (69.0%) |
|
| 2 | 156 (9.5%) |
|
| 4 | 108 (6.6%) |
|
| 5 | 46 (2.8%) |
|
| 3 | 42 (2.6%) |
|
| 11-20 | 39 (2.4%) |
|
| 6 | 24 (1.5%) |
|
| 7 | 22 (1.3%) |
|
| 8 | 22 (1.3%) |
|
| 9 | 15 (0.9%) |
|
| 21-30 | 14 (0.9%) |
|
| > 30 | 13 (0.8%) |
|
| 10 | 7 (0.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 6509 |
| 1) | 2623 | /index.php? |
| 2) | 1526 | /forumdisplay.php?f=8 |
| 3) | 983 | / |
| 4) | 975 | /~megaboz/shredz64/ |
| 5) | 740 | /clientscript/vbulletin_global.js |
| 6) | 738 | /clientscript/vbulletin_menu.js |
| 7) | 461 | /newreply.php |
| 8) | 425 | /robots.txt |
| 9) | 409 | /forumdisplay.php?s=&daysprune=&f=8 |
| 10) | 380 | /~megaboz/shredz64/guitarhack.mp3 |
| 11) | 291 | /~megaboz/shredz64/right.html |
| 12) | 284 | /online.php? |
| 13) | 283 | /~megaboz/shredz64/left.html |
| 14) | 268 | /showthread.php?t=132&goto=lastpost |
| 15) | 253 | /~megaboz/shredz64/top.html |
| 16) | 249 | /clientscript/vbulletin_quickreply.js |
| 17) | 204 | /forumdisplay.php?f=12 |
| 18) | 194 | /forumdisplay.php?f=10 |
| 19) | 152 | /image.php?u=39&dateline=1172341868 |
| 20) | 149 | /image.php?u=18&dateline=1171592890 |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 998 |
| 1) | 2055 | /favicon.ico |
| 2) | 809 | /~megaboz/shredz64/c64guitar1.jpg |
| 3) | 805 | /~megaboz/shredz64/c64guitar2.jpg |
| 4) | 793 | /~megaboz/shredz64/psx64.jpg |
| 5) | 760 | /~megaboz/shredz64/project03.jpg |
| 6) | 752 | /~megaboz/shredz64/project01.jpg |
| 7) | 747 | /~megaboz/shredz64/project02.jpg |
| 8) | 677 | /images/misc/kraptitle.jpg |
| 9) | 674 | /images/misc/navbits_start.gif |
| 10) | 673 | /images/misc/menu_open.gif |
| 11) | 667 | /images/icons/icon1.gif |
| 12) | 659 | /images/buttons/collapse_thead.gif |
| 13) | 588 | /images/buttons/lastpost.gif |
| 14) | 553 | /images/misc/navbits_finallink.gif |
| 15) | 472 | /images/statusicon/thread_hot_new.gif |
| 16) | 466 | /images/rating/rating_5.gif |
| 17) | 465 | /images/rating/rating_4.gif |
| 18) | 454 | /images/statusicon/thread_new.gif |
| 19) | 453 | /images/misc/paperclip.gif |
| 20) | 451 | /images/misc/multipage.gif |
| |
| Referers |
| Referers ordered by hits (referers from google excluded) |
| Different referers 2198 |
| 1) | 10576 | none |
| 2) | 5757 | http://www.kraptastica.org/forumdisplay.php?f=8 |
| 3) | 4771 | http://freedomirc.net/~megaboz/shredz64/ |
| 4) | 3432 | http://kraptastica.org/forumdisplay.php?f=8 |
| 5) | 2330 | http://kraptastica.org/index.php? |
| 6) | 2312 | http://www.kraptastica.org/ |
| 7) | 1642 | http://www.kraptastica.org/index.php? |
| 8) | 1539 | http://kraptastica.org/ |
| 9) | 1122 | http://www.freedomirc.net/~megaboz/ |
| 10) | 1038 | http://kraptastica.org/forumdisplay.php?s=&daysprune=&f=8 |
| 11) | 990 | http://www.kraptastica.org/forumdisplay.php?s=&daysprune=&f=8 |
| 12) | 573 | http://www.kraptastica.org/showthread.php?t=5194 |
| 13) | 372 | http://www.kraptastica.org/showthread.php?t=5191 |
| 14) | 370 | http://www.freedomirc.net/~megaboz/shredz64/new.html |
| 15) | 345 | http://kraptastica.org/showthread.php?t=5195 |
| 16) | 306 | http://69.60.118.182/~kraptastica/showthread.php?t=3109 |
| 17) | 296 | http://kraptastica.org/forumdisplay.php?f=12 |
| 18) | 291 | http://kraptastica.org/showthread.php?t=5194 |
| 19) | 289 | http://www.kraptastica.org/showthread.php?t=4721 |
| 20) | 288 | http://kraptastica.org/showthread.php?t=5191 |
| |
| Referers by age |
| Referers ordered by age, newer on top (referers from google excluded) |
| Different referers 2197 |
| 1) | 28/Feb/2007 | http://kraptastica.org/newreply.php?do=newreply&noquote=1&p=133682 |
| 2) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133682 |
| 3) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133683 |
| 4) | 28/Feb/2007 | http://www.kraptastica.org/online.php?order=asc&sort=username&pp=30&page=1&who=&ua= |
| 5) | 28/Feb/2007 | http://kraptastica.org/newreply.php?do=newreply&noquote=1&p=133675 |
| 6) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133682#post133682 |
| 7) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133681#post133681 |
| 8) | 28/Feb/2007 | http://reddit.com/info/2qf0/related |
| 9) | 28/Feb/2007 | http://www.kraptastica.org/member.php?userid=39 |
| 10) | 28/Feb/2007 | http://www.kraptastica.org/showthread.php?p=133681 |
| 11) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133680 |
| 12) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133681 |
| 13) | 28/Feb/2007 | http://www.freedomirc.net/~megaboz/shredz64/news.html |
| 14) | 28/Feb/2007 | http://kraptastica.org/member.php?u=39 |
| 15) | 28/Feb/2007 | http://kraptastica.org/showthread.php?t=5176&page=3&pp=20 |
| 16) | 28/Feb/2007 | http://kraptastica.org/showthread.php?p=133667 |
| 17) | 28/Feb/2007 | http://kraptastica.org/search.php?searchid=20518 |
| 18) | 28/Feb/2007 | http://webmail.freedomirc.net/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=INBOX |
| 19) | 28/Feb/2007 | http://webmail.freedomirc.net/src/right_main.php?mailbox=INBOX&sort=0&startMessage=1 |
| 20) | 28/Feb/2007 | http://webmail.freedomirc.net/src/compose.php?passed_id=21489&mailbox=INBOX&startMessage=1&passed_en... |
| |
| User agents |
| The entire user agent string ordered by hits |
| Different agents 633 |
| 1) | 11885 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 2) | 6959 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 |
| 3) | 4798 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 4) | 3707 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 5) | 2828 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6) | 2598 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7) | 2313 | Opera/9.00 (Windows NT 5.1; U; en) |
| 8) | 1892 | Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 9) | 1808 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/20070220 Firefox/2.0.0.2 |
| 10) | 1683 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1... |
| 11) | 1402 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 12) | 1367 | Opera/8.50 (Windows NT 5.1; U; en) |
| 13) | 1247 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3 |
| 14) | 1207 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 15) | 1159 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 16) | 877 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| 17) | 857 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 18) | 800 | Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10 |
| 19) | 686 | none |
| 20) | 676 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 |
| |
| Operating Systems |
| Operating Systems by hits |
| Different operating systems listed 4 |
| Windows | 56021 (84.3%) |
|
| Unknown | 5134 (7.7%) |
|
| Linux | 2773 (4.2%) |
|
| Macintosh | 2495 (3.8%) |
|
| |
| Browsers |
| Browsers used by hits |
| Different browsers listed 7 |
| Netscape/Mozilla | 36437 (54.9%) |
|
| Explorer | 18461 (27.8%) |
|
| Opera | 4710 (7.1%) |
|
| GoogleBot | 2600 (3.9%) |
|
| Unknown | 2335 (3.5%) |
|
| Safari | 1852 (2.8%) |
|
| Konqueror | 28 (0.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 154 |
| 1) | 1869 | /favicon.ico |
| 2) | 425 | /robots.txt |
| 3) | 93 | /_vti_bin/_vti_aut/fp30reg.dll |
| 4) | 67 | /~megaboz/Elastica-Indian Song.mp3 |
| 5) | 59 | /~stefan/sam/music/LCD Soundsystem - Sound Of Silver/05 All My Friends.mp3 |
| 6) | 53 | /~megaboz/Air - Moon Safari - 04 - Kelly watch the stars.mp3 |
| 7) | 49 | /~megaboz/shredz64/right.html |
| 8) | 21 | /~megaboz/Another Bad Creation - Iesha.mp3 |
| 9) | 18 | /~megaboz/Exile - I Wanna Kiss You All Over.mp3 |
| 10) | 12 | /~megaboz/Air - Moon Safari - 02 - Sexy Boy.mp3 |
| 11) | 9 | /~megaboz/shredz64/left.html |
| 12) | 8 | /~megaboz/Europe - The Final Countdown.mp3 |
| 13) | 7 | /~stefan/sam/pinback - manchuria.mp3 |
| 14) | 7 | /~megaboz/My Fair Lady - With a Little Bit Of Luck.mp3 |
| 15) | 6 | /~megaboz/Sade - Feel No Pain.mp3 |
| 16) | 6 | /~megaboz/Back Street Boys - Everybody.mp3 |
| 17) | 6 | /business.php |
| 18) | 6 | /~megaboz/Ray Parker Jr - Ghostbusters.mp3 |
| 19) | 6 | /~stefan/sam/afx/analord3/ |
| 20) | 5 | /home.php |
| |
| Domains |
| Top Level Domains sorted by hits |
| Total number of Top Level Domains 1 |
| unresolved IP | 66423 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 2487 |
| 1) | 28/Feb/2007 | /search.php?searchid=20508&pp=25&page=5 |
| 2) | 28/Feb/2007 | /robots.txt |
| 3) | 28/Feb/2007 | /download/?N=A |
| 4) | 28/Feb/2007 | /search.php?searchid=20508 |
| 5) | 28/Feb/2007 | /showpost.php?p=4249&postcount=23 |
| 6) | 28/Feb/2007 | /showpost.php?p=50366&postcount=5 |
| 7) | 28/Feb/2007 | /search.php?searchid=20507&pp=25&page=2 |
| 8) | 28/Feb/2007 | /showpost.php?p=56016&postcount=5 |
| 9) | 28/Feb/2007 | /showpost.php?p=6835&postcount=26 |
| 10) | 28/Feb/2007 | /showpost.php?p=50375&postcount=9 |
| 11) | 28/Feb/2007 | /showpost.php?p=39723&postcount=46 |
| 12) | 28/Feb/2007 | /showpost.php?p=7545&postcount=19 |
| 13) | 28/Feb/2007 | /showpost.php?p=41735&postcount=38 |
| 14) | 28/Feb/2007 | /showpost.php?p=57142&postcount=24 |
| 15) | 28/Feb/2007 | /showpost.php?p=55081&postcount=12 |
| 16) | 28/Feb/2007 | /search.php?searchid=20517 |
| 17) | 28/Feb/2007 | /search.php?do=finduser&userid=19 |
| 18) | 28/Feb/2007 | /showpost.php?p=84660&postcount=24 |
| 19) | 28/Feb/2007 | /showthread.php?t=4214 |
| 20) | 28/Feb/2007 | /showpost.php?p=80868&postcount=4 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by hits |
| Total number of keyphrases 125 |
| 1) | 6 | intitle:index.of "mp3" +"utada hikaru" -htm -html -php -asp "last modified" (page 1) |
| 2) | 5 | rainbound (page 1) |
| 3) | 5 | shredz64 (page 1) |
| 4) | 4 | freedomirc (page 1) |
| 5) | 3 | freedomirc.net (page 1) |
| 6) | 3 | "utada" last modified mp3 "index of" -html -htm -php -asp (page 1) |
| 7) | 2 | atmega8 project (page 2) |
| 8) | 2 | chareth cutestory (page 1) |
| 9) | 2 | kraptastica (page 1) |
| 10) | 2 | ashimnika (page 2) |
| 11) | 2 | -inurl:htm -inurl:html intitle:"index of" "last modified" mp3 "utada hikaru" (page 1) |
| 12) | 2 | intitle:index.of "mp3" +"utada" -htm -html -php -asp "last modified" (page 1) |
| 13) | 2 | -inurl:(htm|html|php) (page 1) |
| 14) | 2 | ?intitle:index.of? mp3 cats in the cradle (page 1) |
| 15) | 2 | toni westbrook (page 3) |
| 16) | 2 | "index of " sade mp3 (page 5) |
| 17) | 2 | intitle:index.of "mp3" +"stefan" -htm -html -php -asp "last modified" (page 1) |
| 18) | 2 | index of parent directory republica ready to go (page 1) |
| 19) | 2 | "intitle:index.of" mp3 utada (page 1) |
| 20) | 2 | spiderman yaoi (page 1) |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 21166 (31.9%) |
|
| Tu | 17128 (25.8%) |
|
| We | 7504 (11.3%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 20625 (31.1%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 1655 (2.5%) |
|
| 01 | 1412 (2.1%) |
|
| 02 | 991 (1.5%) |
|
| 03 | 954 (1.4%) |
|
| 04 | 1621 (2.4%) |
|
| 05 | 1215 (1.8%) |
|
| 06 | 1605 (2.4%) |
|
| 07 | 2199 (3.3%) |
|
| 08 | 1922 (2.9%) |
|
| 09 | 2194 (3.3%) |
|
| 10 | 2922 (4.4%) |
|
| 11 | 3726 (5.6%) |
|
| 12 | 2822 (4.2%) |
|
| 13 | 3980 (6.0%) |
|
| 14 | 5623 (8.5%) |
|
| 15 | 5051 (7.6%) |
|
| 16 | 3427 (5.2%) |
|
| 17 | 3639 (5.5%) |
|
| 18 | 3229 (4.9%) |
|
| 19 | 3308 (5.0%) |
|
| 20 | 2651 (4.0%) |
|
| 21 | 2964 (4.5%) |
|
| 22 | 4725 (7.1%) |
|
| 23 | 2588 (3.9%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.4a
|
| |